All products we can sell are conventional or organic
This is the updated list of products with growing period:
JAN. | FEB. | MAR. | APR. | MAY. | JUN. | JUL. | AUG. | SEP. | OCT. | NOV. | DEC. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat parsley | ||||||||||||
Curly parsley | ||||||||||||
Dill | ||||||||||||
Lolli | ||||||||||||
Romana Lettuce | ||||||||||||
Rucola | ||||||||||||
Valeriana | ||||||||||||
Baby spinach | ||||||||||||
Baby salad | ||||||||||||
Celery | ||||||||||||
Fennel | ||||||||||||
Spring Onion | ||||||||||||
Cauliflower | ||||||||||||
Broccolo | ||||||||||||
Spinach | ||||||||||||
Cabbage | ||||||||||||
Cherry tomatoes | ||||||||||||
Plum tomatoes | ||||||||||||
Piccolo tomatoes | ||||||||||||
Vine tomatoes | ||||||||||||
Green peas | ||||||||||||
Strawberry | ||||||||||||
Peaches/Nectarines | ||||||||||||
Apricot | ||||||||||||
Vittoria grapes | ||||||||||||
Italia Grapes | ||||||||||||
Black magic grapes | ||||||||||||
Palieri grapes | ||||||||||||
Uva Red Globe grapes | ||||||||||||
White seedess grapes | ||||||||||||
Red seedless grapes | ||||||||||||
Blue seedless grapes | ||||||||||||
Watermelon | ||||||||||||
Cantalupe |